With a continuously running clock perform 5 burpees the first minute, 7 burpees the second minute, 9 burpees the third minute, and so on, continuing to add 2 each minute until you cannot complete the required number of reps in the given minute.
Score total rounds and reps in the last round completed.
| Round | Burpees | Total | Completed | 
| 1 | 5 | 5 | X | 
| 2 | 7 | 12 | X | 
| 3 | 9 | 21 | X | 
| 4 | 11 | 32 | X | 
| 5 | 13 | 45 | X | 
| 6 | 15 | 60 | 9 (54) | 
| 7 | 17 | 77 | |
| 8 | 19 | 96 | |
| 9 | 21 | 117 | |
| 10 | 23 | 140 | 
No comments:
Post a Comment